-
-
-
Tổng tiền thanh toán:
-
Lenovo ThinkVision P24q-20 24" QHD Monitor - 61F5GAR1WW
| Model | 61F5GAR1WW |
|---|---|
| Product | ThinkVision P24q-20 |
| Machine Type | 61F5 |
| Region | ASN |
| Display Size | 23.8" |
| View Area | 526.85x296.35 mm |
| Panel | In-Plane Switching |
| Aspect Ratio | 16:9 |
| Resolution | 2560x1440 |
| Pixel Pitch | 0.2058x0.2058 mm |
| Dot / Pixel Per Inch | 123 dpi |
| View Angle (H / V) | 178 / 178 |
| Pixel Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) / 14 ms (off mode) |
| Refresh Rate | 60 Hz |
| Brightness | 300 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB, 99% BT.709, 84% DCI-P3 |
| Multiple Input | HDMI, DP, DP-out |
| USB Port | 4 x USB 3.1 Gen1 (1 x BC1.2) |
| Camera | None |
| Speaker | None |
| Power Consumption (Typical / Maximum) | 20W / 61W |
| Power Adapter | Integrated |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Color | Raven Black |
| Side Bezel Width | 2 mm |
| Dimensions with Stand (HxWxD) | 570x539.8x205 mm |
| Weight (Including Stand) | 13.6lb / 6.18kg |
| Monitor Cable | DP, USB Type-A to Type-B |
| ENERGY STAR | Yes |
| TCO | TCO 8.0 |
| EPEAT | Silver |
| Low Blue Light / Eye Comfort / Eyesafe Display | Eye Comfort |
| Base Warranty | 3-year |
| Operating System Support | Support Windows 7, Windows 10 |
| Sync Technology | None |
| CPU / Platform | None / None |
| Display Ram / Storage / Card Slot | None / None / None |
| Wireless / Ethernet / Bluetooth | None / None / None |
| Touch Screen / Digitizer Pen / Battery | None / None / None |
| EAN / UPC / JAN | 0194552419349 |
| Announce Date | 2020-01-17 |
Nếu Quý khách cần thêm thông tin, và giá tốt nhất. Xin vui lòng liên hệ Trường Sang: 0903906789 - 0395 906789. Email: sangvt@ativn.com Hoac: sangvt@thinkpadvn.com
Bạn cần hỗ trợ? Nhấc máy lên và gọi ngay cho chúng tôi -
0903906789
hoặc
Giao hàng toàn quốc
Bảo mật thanh toán
Đổi trả trong 7 ngày
Tư vẫn miễn phí
Công ty TNHH A.T.I
Văn Phòng Đại Diện Hà Nội